How much energy does a solar panel produce?
You already know that solar panels create electricity–but do you know the average solar panel output?
Most of the home solar panels that installers offer in 2025 produce between 390 and 460 watts of power, based on thousands of quotes from the EnergySage Marketplace. Each panel can produce enough power to run appliances like your TV, microwave, and lights. To power an entire home, most homeowners need between 16 to 25 solar panels.
A solar panel's output rating, or wattage, is the best indicator of its power production. The amount of electricity your solar panels produce directly impacts your long-term savings—f it doesn't cover your electric bill, it will take much longer to break even on your solar investment... That's why it’s very important to choose a solar panel model that will generate enough power to offset the amount of electricity you use, especially if you have a small roof.
We'll help you understand why your roof's square footage, shading, orientation, and sun exposure are important to choosing the right solar panel. You don't want to waste money on high-wattage panels if you don't need them.
- 100% free to use, 100% online
- Access the lowest prices from installers near you
- Unbiased Energy Advisors ready to help
Key takeaways about solar panel output
Most solar panels installers offer on the EnergySage Marketplace in 2025 are 390 to 460 watts—expect to see panel outputs in this range in your quotes.
Your panels' actual output will depend on your roof's shading, orientation, and hours of sun exposure.
The efficiency and number of cells in your solar panels drive its power output.
You'll need between 16 and 25 solar panels to cover your home's electricity usage.
Solar panel system size and electricity offset by state
State | Average system size | Average cost of a solar system after incentives | Average electricity offset percentage | ||
---|---|---|---|---|---|
Arkansas | 13.21 kW | $23,021 | 83% | ||
Arizona | 13.19 kW | $19,052 | 100% | ||
California | 8.96 kW | $14,426 | 107% | $2.30 | $120,978 |
Colorado | 10.4 kW | $20,592 | 99% | $2.83 | $31,282 |
Connecticut | 11.11 kW | $22,075 | 95% | $2.84 | $127,672 |
Washington D.C. | 9.57 kW | $19,903 | 85% | $2.97 | $87,928 |
Delaware | 13.19 kW | $21,174 | 94% | $2.29 | $47,783 |
Florida | 13.21 kW | $20,997 | 101% | $2.11 | $69,335 |
Georgia | 12.73 kW | $22,802 | 80% | $2.56 | $28,172 |
Iowa | 12.63 kW | $28,027 | 97% | $3.17 | $30,137 |
Iowa | 12.63 kW | $28,027 | 97% | $3.17 | $30,137 |
Idaho | 12.68 kW | $21,891 | 93% | $2.47 | $21,063 |
Illinois | 11.82 kW | $24,599 | 94% | $2.97 | $74,054 |
Indiana | 12.74 kW | $27,672 | 89% | $3.10 | $33,230 |
Kansas | 12.24 kW | $25,831 | 90% | $3.01 | $30,140 |
Kentucky | 14.18 kW | $27,118 | 96% | $2.73 | $35,027 |
Louisiana | 11.66 kW | $21,710 | 82% | $2.66 | $22,120 |
Massachusetts | 10.62 kW | $22,827 | 95% | $3.07 | $174,268 |
Maryland | 13.8 kW | $25,868 | 88% | $2.68 | $63,108 |
Maine | 11.22 kW | $24,210 | 94% | $3.08 | $59,657 |
Michigan | 11.19 kW | $24,524 | 95% | $3.13 | $31,473 |
Minnesota | 12.22 kW | $24,787 | 94% | $2.90 | $41,212 |
Missouri | 12.85 kW | $25,068 | 89% | $2.79 | $34,578 |
North Carolina | 13.75 kW | $21,607 | 97% | $2.25 | $39,053 |
New Hampshire | 10.2 kW | $22,406 | 100% | $3.14 | $93,597 |
New Jersey | 12.89 kW | $22,887 | 91% | $2.54 | $67,065 |
New Mexico | 9.11 kW | $18,110 | 105% | $2.84 | $32,236 |
Nevada | 12.51 kW | $19,096 | 101% | $2.18 | $83,617 |
New York | 11.87 kW | $23,395 | 91% | $2.82 | $47,814 |
Ohio | 12.75 kW | $23,199 | 94% | $2.60 | $64,140 |
Oklahoma | 14.26 kW | $23,192 | 98% | $2.32 | $49,680 |
Oregon | 11.73 kW | $21,774 | 92% | $2.65 | $48,966 |
Pennsylvania | 12.63 kW | $23,237 | 91% | $2.63 | $76,772 |
Rhode Island | 10.01 kW | $22,620 | 97% | $3.23 | $130,355 |
South Carolina | 12.81 kW | $23,158 | 87% | $2.58 | $44,223 |
Tennessee | 11.71 kW | $27,388 | 79% | $3.34 | $31,263 |
Texas | 13.65 kW | $19,881 | 100% | $2.08 | $88,584 |
Utah | 11.83 kW | $21,483 | 98% | $2.59 | $4,661 |
Virginia | 13.13 kW | $26,128 | 91% | $2.84 | $56,516 |
Vermont | 10.89 kW | $22,351 | 98% | $2.93 | $40,527 |
Washington | 12.75 kW | $23,381 | 77% | $2.62 | $22,470 |
Wisconsin | 11.64 kW | $24,281 | 93% | $2.98 | $44,754 |
West Virginia | 14.48 kW | $31,731 | 87% | $3.13 | $71,769 |
Note: These costs are based on EnergySage Marketplace data. They were last updated on March 25, 2025.
Of all the metrics to look at when you're shopping for solar panels, cell efficiency is one of the most important. The higher a panel's efficiency, the more power it can produce.
Most solar panels have cells that can convert 17-23% of the sunlight that hits them into usable solar energy. The efficiency depends on the type of cell in the panel. Monocrystalline cells are more efficient and generate more electricity, while polycrystalline cells tend to be more affordable.
In 2022, researchers at the Fraunhofer Institute for Solar Energy Systems in Germany developed the most efficient solar cell to date at 46.7% efficiency, though it's currently too expensive to be incorporated into solar panels you can buy today. Researchers are constantly working to improve solar cell technology, so we may see higher efficiency panels in the future.
Most home solar panels included in EnergySage quotes today have power output ratings between 390 and 460 watts. The most frequently quoted panels are around 450 watts, so we'll use this as an example. If you live in a sunny state like California, your panel's production ratio is probably around 1.5, meaning a 10 kilowatt (kW) system produces 15,000 kilowatt-hours (kWh) of electricity in a year.
You can calculate your estimated annual solar energy production by multiplying your solar panel's wattage by your production ratio. For example, a 450-watt panel in California will produce about 675 kWh in a year, or about 1.8 kWh daily. That's enough energy to power some small appliances without too much issue.
How many kWh will you get out of a full solar panel system?
We looked through thousands of quotes on the EnergySage Marketplace and found that REC Group offers the solar panel with the highest output for homes: 470 watts and 22.6% efficiency.
Highest output home solar panels quoted on EnergySage in 2025
Brand | Solar panel model | Wattage | Efficiency | Size | Output per square foot |
---|---|---|---|---|---|
REC Group | AA Pure-RX 470W | 470 W | 22.6% | 3.95 x 5.67 ft | 21 |
Canadian Solar Inc. | CS6.1-54TM-455 | 455 W | 22.3% | 3.72 x 5.01 ft | 20.7 |
Universal Solar | UNI-460-120M-BB | 465 W | 21.46% | 3.72 x 6.28 ft | 19.9 |
Q CELLS | Q.PEAK DUO 585W | 585 W | 21.4% | 3.72 x 7.93 ft | 19.8 |
LA Solar Factory | LS550BL | 550 W | 21.28% | 3.72 x 7.48 ft | 19.8 |
*This table only includes solar panel models with over 20% efficiency that appeared in at least three Marketplace quotes.
How to calculate your solar panel wattage
We often compare solar quotes based on dollars per watt ($/W) to make it easy to evaluate them based on price and power output. A system with higher wattage panels usually costs more than one with lower wattage panels, but it’s worth it if you need that extra energy to fully cover your electric bills
Let's assume you spend $150 each month on electricity and need a 10 kW system to fully cover your usage. A 10 kW solar installation costs $2.63/W on average, for a total of $18,410 after the federal tax credit. A smaller 7 kW system is about $2.73/W, costing $13,377 after the tax credit.
Without solar, you'd spend $63,267 on electricity over 25 years, assuming an annual inflation rate of 2.8%. With the 10 kW system, your electricity is free, so your only expense is the system cost of $26,300 (pre-incentive), barring some electricity you may have to pull from the grid when your panels aren’t producing. With the 7 kW system, only about 70% of your electricity bill is offset, so you still end up paying $18,980 on electricity over 25 years. The 7 kW system may be cheaper upfront, but you lose out on $13,838 in savings overall.
No solar | 7 KW system | 10 KW system | |
---|---|---|---|
Cost per watt ($/W) | $0/W | $2.81/W | $2.73/W |
Cost of system after incentives | $0 | $13,769 | $19,110 |
Cost of electricity over 25 years | $63,930 | $19,179 | $0 |
Total cost | $63,930 | $32,948 | $19,110 |
- 100% free to use, 100% online
- Access the lowest prices from installers near you
- Unbiased Energy Advisors ready to help